Awenasa Calendar  
     
  Owners Home Page  |  Awenasa Contact Info  
 
 
  Select Year:
 
 
 
2003/2004 2004/2005 2005/2006 2006/2007
 
2007/2008 2008/2009 2009/2010 2010/2011
 
     
  For a full printable version click here.  
     
 
Awenasa Calendar 2003/2004
(back to top)
2003/2004   Wed. to Wed.     Wed. to Wed.   Wed. to Wed.
Period Interval Arrive Depart Period Interval Arrive Depart Period Interval Arrive Depart
1 1 30-Jul 6-Aug 25 1 14-Jan 21-Jan 49 1 30-Jun 7-Jul
2 2 6-Aug 13-Aug 26 2 21-Jan 28-Jan 50 2 7-Jul 14-Jul
3 3 13-Aug 20-Aug 27 3 28-Jan 4-Feb 51 3 14-Jul 21-Jul
4 4 20-Aug 27-Aug 28 4 4-Feb 11-Feb 52 4 21-Jul 28-Jul
5 5 27-Aug 3-Sep 29 5 11-Feb 18-Feb        
6 6 3-Sep 10-Sep 30 6 18-Feb 25-Feb        
7 7 10-Sep 17-Sep 31 7 25-Feb 3-Mar        
8 8 17-Sep 24-Sep 32 8 3-Mar 10-Mar        
                       
9 1 24-Sep 1-Oct 33 1 10-Mar 17-Mar        
10 2 1-Oct 8-Oct 34 2 17-Mar 24-Mar        
11 3 8-Oct 15-Oct 35 3 24-Mar 31-Mar        
12 4 15-Oct 22-Oct 36 4 31-Mar 7-Apr        
13 5 22-Oct 29-Oct 37 5 7-Apr 14-Apr        
14 6 29-Oct 5-Nov 38 6 14-Apr 21-Apr        
15 7 5-Nov 12-Nov 39 7 21-Apr 28-Apr        
16 8 12-Nov 19-Nov 40 8 28-Apr 5-May        
                       
17 1 19-Nov 26-Nov 41 1 5-May 12-May        
18 2 26-Nov 3-Dec 42 2 12-May 19-May        
19 3 3-Dec 10-Dec 43 3 19-May 26-May        
20 4 10-Dec 17-Dec 44 4 26-May 2-Jun        
21 5 17-Dec 24-Dec 45 5 2-Jun 9-Jun        
22 6 24-Dec 31-Dec 46 6 9-Jun 16-Jun        
23 7 31-Dec 7-Jan 47 7 16-Jun 23-Jun        
24 8 7-Jan 14-Jan 48 8 23-Jun 30-Jun        
 
     
 
 
Awenasa Calendar 2004/2005
(back to top)
2004/2005   Wed. to Wed.     Wed. to Wed.   Wed. to Wed.
Period Interval Arrive Depart Period Interval Arrive Depart Period Interval Arrive Depart
1 6 28-Jul 4-Aug 25 6 12-Jan 19-Jan 49 6 29-Jun 6-Jul
2 7 4-Aug 11-Aug 26 7 19-Jan 26-Jan 50 7 6-Jul 13-Jul
3 8 11-Aug 18-Aug 27 8 26-Jan 2-Feb 51 8 13-Jul 20-Jul
4 1 18-Aug 25-Aug 28 1 2-Feb 9-Feb 52 1 20-Jul 27-Jul
5 2 25-Aug 1-Sep 29 2 9-Feb 16-Feb        
6 3 1-Sep 8-Sep 30 3 16-Feb 23-Feb        
7 4 8-Sep 15-Sep 31 4 23-Feb 2-Mar        
8 5 15-Sep 22-Sep 32 5 2-Mar 9-Mar        
                       
9 6 22-Sep 29-Sep 33 6 9-Mar 16-Mar        
10 7 29-Sep 6-Oct 34 7 16-Mar 23-Mar        
11 8 6-Oct 13-Oct 35 8 23-Mar 30-Mar        
12 1 13-Oct 20-Oct 36 1 30-Mar 6-Apr        
13 2 20-Oct 27-Oct 37 2 6-Apr 13-Apr        
14 3 27-Oct 3-Nov 38 3 13-Apr 20-Apr        
15 4 3-Nov 10-Nov 39 4 20-Apr 27-Apr        
16 5 10-Nov 17-Nov 40 5 27-Apr 4-May        
                       
17 6 17-Nov 24-Nov 41 6 4-May 11-May        
18 7 24-Nov 1-Dec 42 7 11-May 18-May        
19 8 1-Dec 8-Dec 43 8 18-May 25-May        
20 1 8-Dec 15-Dec 44 1 25-May 1-Jun        
21 2 15-Dec 22-Dec 45 2 1-Jun 8-Jun        
22 3 22-Dec 29-Dec 46 3 8-Jun 15-Jun        
23 4 29-Dec 5-Jan 47 4 15-Jun 22-Jun        
24 5 5-Jan 12-Jan 48 5 22-Jun 29-Jun        
 
     
 
 
Awenasa Calendar 2005/2006
(back to top)
2005/2006   Wed. to Wed.     Wed. to Wed.   Wed. to Wed.
Period Interval Arrive Depart Period Interval Arrive Depart Period Interval Arrive Depart
1 3 27-Jul 3-Aug 25 3 11-Jan 18-Jan 49 3 28-Jun 5-Jul
2 4 3-Aug 10-Aug 26 4 18-Jan 25-Jan 50 4 5-Jul 12-Jul
3 5 10-Aug 17-Aug 27 5 25-Jan 1-Feb 51 5 12-Jul 19-Jul
4 6 17-Aug 24-Aug 28 6 1-Feb 8-Feb 52 6 19-Jul 26-Jul
5 7 24-Aug 31-Aug 29 7 8-Feb 15-Feb        
6 8 31-Aug 7-Sep 30 8 15-Feb 22-Feb        
7 1 7-Sep 14-Sep 31 1 22-Feb 1-Mar        
8 2 14-Sep 21-Sep 32 2 1-Mar 8-Mar        
                       
9 3 21-Sep 28-Sep 33 3 8-Mar 15-Mar        
10 4 28-Sep 5-Oct 34 4 15-Mar 22-Mar        
11 5 5-Oct 12-Oct 35 5 22-Mar 29-Mar        
12 6 12-Oct 19-Oct 36 6 29-Mar 5-Apr        
13 7 19-Oct 26-Oct 37 7 5-Apr 12-Apr        
14 8 26-Oct 2-Nov 38 8 12-Apr 19-Apr        
15 1 2-Nov 9-Nov 39 1 19-Apr 26-Apr        
16 2 9-Nov 16-Nov 40 2 26-Apr 3-May        
                       
17 3 16-Nov 23-Nov 41 3 3-May 10-May        
18 4 23-Nov 30-Nov 42 4 10-May 17-May        
19 5 30-Nov 7-Dec 43 5 17-May 24-May        
20 6 7-Dec 14-Dec 44 6 24-May 31-May        
21 7 14-Dec 21-Dec 45 7 31-May 7-Jun        
22 8 21-Dec 28-Dec 46 8 7-Jun 14-Jun        
23 1 28-Dec 4-Jan 47 1 14-Jun 21-Jun        
24 2 4-Jan 11-Jan 48 2 21-Jun 28-Jun        
 
     
 
 
Awenasa Calendar 2006/2007
(back to top)
2006/2007   Wed. to Wed.     Wed. to Wed.   Wed. to Wed.
Period Interval Arrive Depart Period Interval Arrive Depart Period Interval Arrive Depart
1 8 26-Jul 2-Aug 25 8 10-Jan 17-Jan 49 8 27-Jun 4-Jul
2 1 2-Aug 9-Aug 26 1 17-Jan 24-Jan 50 1 4-Jul 11-Jul
3 2 9-Aug 16-Aug 27 2 24-Jan 31-Jan 51 2 18-Jul 18-Jul
4 3 16-Aug 23-Aug 28 3 31-Jan 7-Feb 52 3 18-Jul 25-Jul
5 4 23-Aug 30-Aug 29 4 7-Feb 14-Feb        
6 5 30-Aug 6-Sep 30 5 14-Feb 21-Feb        
7 6 6-Sep 13-Sep 31 6 21-Feb 28-Feb        
8 7 13-Sep 20-Sep 32 7 28-Feb 7-Mar        
                       
9 8 20-Sep 27-Sep 33 8 7-Mar 14-Mar        
10 1 27-Sep 4-Oct 34 1 14-Mar 21-Mar        
11 2 4-Oct 11-Oct 35 2 21-Mar 28-Mar        
12 3 11-Oct 18-Oct 36 3 28-Mar 4-Apr        
13 4 18-Oct 25-Oct 37 4 4-Apr 11-Apr        
14 5 25-Oct 1-Nov 38 5 11-Apr 18-Apr        
15 6 1-Nov 8-Nov 39 6 18-Apr 25-Apr        
16 7 8-Nov 15-Nov 40 7 25-Apr 2-May        
                       
17 8 15-Nov 22-Nov 41 8 2-May 9-May        
18 1 22-Nov 29-Nov 42 1 9-May 16-May        
19 2 29-Nov 6-Dec 43 2 16-May 23-May        
20 3 6-Dec 13-Dec 44 3 23-May 30-May        
21 4 13-Dec 20-Dec 45 4 30-May 6-Jun        
22 5 20-Dec 27-Dec 46 5 6-Jun 13-Jun        
23 6 27-Dec 3-Jan 47 6 13-Jun 20-Jun        
24 7 3-Jan 10-Jan 48 7 20-Jun 27-Jun        
 
     
 
 
Awenasa Calendar 2007/2008
(back to top)
2007/2008   Wed. to Wed.     Wed. to Wed.   Wed. to Wed.
Period Interval Arrive Depart Period Interval Arrive Depart Period Interval Arrive Depart
1 5 25-Jul 1-Aug 25 5 9-Jan 16-Jan 49 5 25-Jun 2-Jul
2 6 1-Aug 8-Aug 26 6 16-Jan 23-Jan 50 6 2-Jul 9-Jul
3 7 8-Aug 15-Aug 27 7 23-Jan 30-Jan 51 7 9-Jul 16-Jul
4 8 15-Aug 22-Aug 28 8 30-Jan 6-Feb 52 8 16-Jul 23-Jul
5 1 22-Aug 29-Aug 29 1 6-Feb 13-Feb        
6 2 29-Aug 5-Sep 30 2 13-Feb 20-Feb        
7 3 5-Sep 12-Sep 31 3 20-Feb 27-Feb        
8 4 12-Sep 19-Sep 32 4 27-Feb 5-Mar        
                       
9 5 19-Sep 26-Sep 33 5 5-Mar 12-Mar        
10 6 26-Sep 3-Oct 34 6 12-Mar 19-Mar        
11 7 3-Oct 10-Oct 35 7 19-Mar 26-Mar        
12 8 10-Oct 17-Oct 36 8 26-Mar 2-Apr        
13 1 17-Oct 24-Oct 37 1 2-Apr 9-Apr        
14 2 24-Oct 31-Oct 38 2 9-Apr 16-Apr        
15 3 31-Oct 7-Nov 39 3 16-Apr 23-Apr        
16 4 7-Nov 14-Nov 40 4 23-Apr 30-Apr        
                       
17 5 14-Nov 21-Nov 41 5 30-Apr 7-May        
18 6 21-Nov 28-Nov 42 6 7-May 14-May        
19 7 28-Nov 5-Dec 43 7 14-May 21-May        
20 8 5-Dec 12-Dec 44 8 21-May 28-May        
21 1 12-Dec 19-Dec 45 1 28-May 4-Jun        
22 2 19-Dec 26-Dec 46 2 4-Jun 11-Jun        
23 3 26-Dec 2-Jan 47 3 11-Jun 18-Jun        
24 4 2-Jan 9-Jan 48 4 18-Jun 25-Jun        
 
     
 
 
Awenasa Calendar 2008/2009
(back to top)
2008/2009   Wed. to Wed.     Wed. to Wed.   Wed. to Wed.
Period Interval Arrive Depart Period Interval Arrive Depart Period Interval Arrive Depart
1 2 23-Jul 30-Jul 25 2 7-Jan 14-Jan 49 2 24-Jun 1-Jul
2 3 30-Jul 6-Aug 26 3 14-Jan 21-Jan 50 3 1-Jul 8-Jul
3 4 6-Aug 13-Aug 27 4 21-Jan 28-Jan 51 4 8-Jul 15-Jul
4 5 13-Aug 20-Aug 28 5 28-Jan 4-Feb 52 5 15-Jul 22-Jul
5 6 20-Aug 27-Aug 29 6 4-Feb 11-Feb        
6 7 27-Aug 3-Sep 30 7 11-Feb 18-Feb        
7 8 3-Sep 10-Sep 31 8 18-Feb 25-Feb        
8 1 10-Sep 17-Sep 32 1 25-Feb 4-Mar        
                       
9 2 17-Sep 24-Sep 33 2 4-Mar 11-Mar        
10 3 24-Sep 1-Oct 34 3 11-Mar 18-Mar        
11 4 1-Oct 8-Oct 35 4 18-Mar 25-Mar        
12 5 8-Oct 15-Oct 36 5 25-Mar 1-Apr        
13 6 15-Oct 22-Oct 37 6 1-Apr 8-Apr        
14 7 22-Oct 29-Oct 38 7 8-Apr 15-Apr        
15 8 29-Oct 5-Nov 39 8 15-Apr 22-Apr        
16 1 5-Nov 12-Nov 40 1 22-Apr 29-Apr        
                       
17 2 12-Nov 19-Nov 41 2 29-Apr 6-May        
18 3 19-Nov 26-Nov 42 3 6-May 13-May        
19 4 26-Nov 3-Dec 43 4 13-May 20-May        
20 5 3-Dec 10-Dec 44 5 20-May 27-May        
21 6 10-Dec 17-Dec 45 6 27-May 3-Jun        
22 7 17-Dec 24-Dec 46 7 3-Jun 10-Jun        
23 8 24-Dec 31-Dec 47 8 10-Jun 17-Jun        
24 1 31-Dec 7-Jan 48 1 17-Jun 24-Jun        
 
     
 
 
Awenasa Calendar 2009/2010
(back to top)
2009/2010   Wed. to Wed.     Wed. to Wed.   Wed. to Wed.
Period Interval Arrive Depart Period Interval Arrive Depart Period Interval Arrive Depart
1 7 22-Jul 29-Jul 25 7 6-Jan 13-Jan 49 7 23-Jun 30-Jun
2 8 29-Jul 5-Aug 26 8 13-Jan 20-Jan 50 8 30-Jun 7-Jul
3 1 5-Aug 12-Aug 27 1 20-Jan 27-Jan 51 1 7-Jul 14-Jul
4 2 12-Aug 19-Aug 28 2 27-Jan 3-Feb 52 2 14-Jul 21-Jul
5 3 19-Aug 26-Aug 29 3 3-Feb 10-Feb        
6 4 26-Aug 2-Sep 30 4 10-Feb 17-Feb        
7 5 2-Sep 9-Sep 31 5 17-Feb 24-Feb        
8 6 9-Sep 16-Sep 32 6 24-Feb 3-Mar        
                       
9 7 16-Sep 23-Sep 33 7 3-Mar 10-Mar        
10 8 23-Sep 30-Sep 34 8 10-Mar 17-Mar        
11 1 30-Sep 7-Oct 35 1 17-Mar 24-Mar        
12 2 7-Oct 14-Oct 36 2 24-Mar 31-Mar        
13 3 14-Oct 21-Oct 37 3 31-Mar 7-Apr        
14 4 21-Oct 28-Oct 38 4 7-Apr 14-Apr        
15 5 28-Oct 4-Nov 39 5 14-Apr 21-Apr        
16 6 4-Nov 11-Nov 40 6 21-Apr 28-Apr        
                       
17 7 11-Nov 18-Nov 41 7 28-Apr 5-May        
18 8 18-Nov 25-Nov 42 8 5-May 12-May        
19 1 25-Nov 2-Dec 43 1 12-May 19-May        
20 2 2-Dec 9-Dec 44 2 19-May 26-May        
21 3 9-Dec 16-Dec 45 3 26-May 2-Jun        
22 4 16-Dec 23-Dec 46 4 2-Jun 9-Jun        
23 5 23-Dec 30-Dec 47 5 9-Jun 16-Jun        
24 6 30-Dec 6-Jan 48 6 16-Jun 23-Jun        
 
     
 
 
Awenasa Calendar 2010/2011
(back to top)
2010/2011   Wed. to Wed.     Wed. to Wed.   Wed. to Wed.
Period Interval Arrive Depart Period Interval Arrive Depart Period Interval Arrive Depart
1 4 21-Jul 28-Jul 25 4 5-Jan 12-Jan 49 4 22-Jun 29-Jun
2 5 28-Jul 4-Aug 26 5 12-Jan 19-Jan 50 5 29-Jun 6-Jul
3 6 4-Aug 11-Aug 27 6 19-Jan 26-Jan 51 6 6-Jul 13-Jul
4 7 11-Aug 18-Aug 28 7 26-Jan 2-Feb 52 7 13-Jul 20-Jul
5 8 18-Aug 25-Aug 29 8 2-Feb 9-Feb        
6 1 25-Aug 1-Sep 30 1 9-Feb 16-Feb        
7 2 1-Sep 8-Sep 31 2 16-Feb 23-Feb        
8 3 8-Sep 15-Sep 32 3 23-Feb 2-Mar        
                       
9 4 15-Sep 22-Sep 33 4 2-Mar 9-Mar        
10 5 22-Sep 29-Sep 34 5 9-Mar 16-Mar        
11 6 29-Sep 6-Oct 35 6 16-Mar 23-Mar        
12 7 6-Oct 13-Oct 36 7 23-Mar 30-Mar        
13 8 13-Oct 20-Oct 37 8 30-Mar 6-Apr        
14 1 20-Oct 27-Oct 38 1 6-Apr 13-Apr        
15 2 27-Oct 3-Nov 39 2 13-Apr 20-Apr        
16 3 3-Nov 10-Nov 40 3 20-Apr 27-Apr        
                       
17 4 10-Nov 17-Nov 41 4 27-Apr 4-May        
18 5 17-Nov 24-Nov 42 5 4-May 11-May        
19 6 24-Nov 1-Dec 43 6 11-May 18-May        
20 7 1-Dec 8-Dec 44 7 18-May 25-May        
21 8 8-Dec 15-Dec 45 8 25-May 1-Jun        
22 1 15-Dec 22-Dec 46 1 1-Jun 8-Jun        
23 2 22-Dec 29-Dec 47 2 8-Jun 15-Jun        
24 3 29-Dec 5-Jan 48 3 15-Jun 22-Jun        
 
     
  For a full printable version click here.